Usage Statistics for localhost

Summary Period: April 2024
Generated 15-Apr-2025 14:07 HPS

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 4708
Total Files 1932
Total Pages 3943
Total Visits 1359
Total KBytes 57245
Total Unique Sites 680
Total Unique URLs 264
Total Unique Referrers 33
Total Unique User Agents 171
. Avg Max
Hits per Hour 6 128
Hits per Day 156 1733
Files per Day 64 127
Pages per Day 131 1705
Sites per Day 22 60
Visits per Day 45 79
KBytes per Day 1908 6107
Hits by Response Code
Code 200 - OK 41.04% 1932
Code 302 - Found 0.21% 10
Code 304 - Not Modified 0.04% 2
Code 400 - Bad Request 8.14% 383
Code 403 - Forbidden 0.17% 8
Code 404 - Not Found 50.36% 2371
Code 406 - Not Acceptable 0.02% 1
Code 408 - Request Timeout 0.02% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 109 2.32% 65 3.36% 88 2.23% 51 3.75% 38 5.59% 1628 2.84%
2 102 2.17% 62 3.21% 82 2.08% 55 4.05% 51 7.50% 1095 1.91%
3 126 2.68% 60 3.11% 105 2.66% 45 3.31% 38 5.59% 1393 2.43%
4 126 2.68% 81 4.19% 97 2.46% 55 4.05% 48 7.06% 3233 5.65%
5 159 3.38% 123 6.37% 123 3.12% 79 5.81% 57 8.38% 5111 8.93%
6 140 2.97% 89 4.61% 91 2.31% 45 3.31% 48 7.06% 2195 3.83%
7 149 3.16% 82 4.24% 119 3.02% 75 5.52% 59 8.68% 1958 3.42%
8 171 3.63% 114 5.90% 139 3.53% 79 5.81% 53 7.79% 2862 5.00%
9 123 2.61% 70 3.62% 98 2.49% 63 4.64% 48 7.06% 1302 2.27%
10 122 2.59% 79 4.09% 82 2.08% 60 4.42% 51 7.50% 1140 1.99%
11 106 2.25% 67 3.47% 81 2.05% 54 3.97% 56 8.24% 4633 8.09%
12 116 2.46% 72 3.73% 90 2.28% 52 3.83% 50 7.35% 2056 3.59%
13 213 4.52% 86 4.45% 129 3.27% 59 4.34% 52 7.65% 1728 3.02%
14 81 1.72% 59 3.05% 60 1.52% 44 3.24% 34 5.00% 1976 3.45%
15 76 1.61% 46 2.38% 55 1.39% 29 2.13% 29 4.26% 1414 2.47%
16 197 4.18% 99 5.12% 150 3.80% 76 5.59% 60 8.82% 3147 5.50%
17 33 0.70% 25 1.29% 25 0.63% 22 1.62% 22 3.24% 402 0.70%
18 50 1.06% 40 2.07% 35 0.89% 30 2.21% 27 3.97% 689 1.20%
19 52 1.10% 41 2.12% 37 0.94% 28 2.06% 23 3.38% 6107 10.67%
20 32 0.68% 17 0.88% 26 0.66% 13 0.96% 13 1.91% 43 0.08%
21 65 1.38% 54 2.80% 46 1.17% 23 1.69% 29 4.26% 2039 3.56%
22 121 2.57% 75 3.88% 90 2.28% 37 2.72% 36 5.29% 1873 3.27%
23 36 0.76% 19 0.98% 21 0.53% 14 1.03% 18 2.65% 635 1.11%
24 53 1.13% 42 2.17% 45 1.14% 20 1.47% 23 3.38% 57 0.10%
25 72 1.53% 31 1.60% 53 1.34% 24 1.77% 23 3.38% 385 0.67%
26 30 0.64% 24 1.24% 18 0.46% 15 1.10% 14 2.06% 292 0.51%
27 71 1.51% 62 3.21% 54 1.37% 45 3.31% 29 4.26% 1147 2.00%
28 174 3.70% 127 6.57% 142 3.60% 74 5.45% 56 8.24% 2874 5.02%
29 70 1.49% 47 2.43% 57 1.45% 37 2.72% 36 5.29% 1406 2.46%
30 1733 36.81% 74 3.83% 1705 43.24% 59 4.34% 46 6.76% 2421 4.23%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 114 2.42% 2 66 3.42% 2 86 2.18% 37 1113 1.94%
1 2 79 1.68% 1 51 2.64% 1 58 1.47% 171 5142 8.98%
2 3 109 2.32% 2 60 3.11% 2 86 2.18% 71 2144 3.75%
3 4 147 3.12% 2 80 4.14% 4 131 3.32% 18 537 0.94%
4 4 132 2.80% 2 89 4.61% 3 99 2.51% 60 1791 3.13%
5 5 158 3.36% 1 59 3.05% 3 103 2.61% 20 605 1.06%
6 3 111 2.36% 2 76 3.93% 2 87 2.21% 83 2501 4.37%
7 3 90 1.91% 2 73 3.78% 2 66 1.67% 68 2038 3.56%
8 6 201 4.27% 3 96 4.97% 5 157 3.98% 56 1667 2.91%
9 10 308 6.54% 4 131 6.78% 8 256 6.49% 65 1958 3.42%
10 9 280 5.95% 3 118 6.11% 7 225 5.71% 196 5892 10.29%
11 8 254 5.40% 3 92 4.76% 7 223 5.66% 30 887 1.55%
12 8 256 5.44% 3 111 5.75% 7 215 5.45% 281 8423 14.71%
13 8 248 5.27% 3 97 5.02% 7 212 5.38% 74 2213 3.87%
14 7 229 4.86% 2 61 3.16% 7 214 5.43% 25 751 1.31%
15 8 258 5.48% 2 86 4.45% 7 217 5.50% 68 2032 3.55%
16 8 259 5.50% 2 87 4.50% 7 217 5.50% 64 1915 3.35%
17 6 194 4.12% 1 55 2.85% 5 178 4.51% 42 1252 2.19%
18 7 215 4.57% 2 87 4.50% 6 180 4.57% 89 2661 4.65%
19 7 215 4.57% 1 57 2.95% 6 197 5.00% 67 2011 3.51%
20 6 195 4.14% 2 76 3.93% 5 175 4.44% 57 1703 2.97%
21 6 196 4.16% 1 59 3.05% 5 167 4.24% 61 1820 3.18%
22 8 245 5.20% 2 74 3.83% 7 210 5.33% 45 1357 2.37%
23 7 215 4.57% 3 91 4.71% 6 184 4.67% 161 4834 8.44%

Top 30 of 264 Total URLs
# Hits KBytes URL
1 1033 21.94% 20 0.03% /
2 191 4.06% 2169 3.79% /aquatubo/infoProd.php
3 125 2.66% 950 1.66% /favicon.ico
4 95 2.02% 1079 1.88% /aquatubo/infoProdu.php
5 37 0.79% 9 0.02% /aquatubo/process/carrito.php
6 24 0.51% 334 0.58% /aquatubo/product.php
7 16 0.34% 65 0.11% /xampp/xampp.css
8 12 0.25% 258 0.45% /aquatubo/css/font-awesome.min.css
9 11 0.23% 155 0.27% /aquatubo/producto.php
10 9 0.19% 7 0.01% /aquatubo/js/carrito.js
11 8 0.17% 856 1.49% /aquatubo/css/bootstrap.min.css
12 8 0.17% 61 0.11% /aquatubo/css/normalize.css
13 8 0.17% 41 0.07% /aquatubo/css/style.css
14 7 0.15% 14 0.02% /aquatubo/css/media.css
15 7 0.15% 572 1.00% /aquatubo/js/jquery.min.js
16 7 0.15% 14 0.02% /aquatubo/js/main.js
17 7 0.15% 776 1.36% /webalizer/usage_201907.html
18 7 0.15% 4 0.01% /xampp/
19 6 0.13% 14 0.02% /aquatubo/flexslider.css
20 6 0.13% 186 0.33% /aquatubo/js/bootstrap.min.js
21 6 0.13% 323 0.56% /aquatubo/js/jquery.flexslider.js
22 6 0.13% 27 0.05% /security/xampp.css
23 6 0.13% 8 0.01% /xampp/start.php
24 5 0.11% 15 0.03% /aquatubo/js/autohidingnavbar.min.js
25 5 0.11% 6 0.01% /aquatubo/js/criterios.js
26 5 0.11% 7 0.01% /xampp/head.php
27 5 0.11% 19 0.03% /xampp/navi.php
28 5 0.11% 3 0.00% /xampp/xampp.js
29 4 0.08% 59 0.10% /aquatubo/
30 4 0.08% 2 0.00% /security/

Top 10 of 264 Total URLs By KBytes
# Hits KBytes URL
1 1 0.02% 5760 10.06% /aquatubo/assets/img/font-quien.JPG
2 1 0.02% 3097 5.41% /aquatubo/assets/imagenes/2.jpg
3 191 4.06% 2169 3.79% /aquatubo/infoProd.php
4 2 0.04% 1257 2.20% /aquatubo/assets/img-products/00186.jpg
5 2 0.04% 1256 2.19% /aquatubo/assets/img-products/00112.jpg
6 95 2.02% 1079 1.88% /aquatubo/infoProdu.php
7 125 2.66% 950 1.66% /favicon.ico
8 2 0.04% 932 1.63% /aquatubo/assets/img-products/00043.jpg
9 8 0.17% 856 1.49% /aquatubo/css/bootstrap.min.css
10 2 0.04% 827 1.44% /aquatubo/assets/img-products/00239.jpg

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 1033 21.94% 897 75.00% /
2 191 4.06% 149 12.46% /aquatubo/infoProd.php
3 95 2.02% 72 6.02% /aquatubo/infoProdu.php
4 37 0.79% 21 1.76% /aquatubo/process/carrito.php
5 24 0.51% 19 1.59% /aquatubo/product.php
6 11 0.23% 9 0.75% /aquatubo/producto.php
7 7 0.15% 5 0.42% /webalizer/usage_201907.html
8 6 0.13% 4 0.33% /xampp/start.php
9 4 0.08% 3 0.25% /aquatubo/
10 7 0.15% 3 0.25% /xampp/

Top 10 of 23 Total Exit Pages
# Hits Visits URL
1 1033 21.94% 814 73.00% /
2 191 4.06% 140 12.56% /aquatubo/infoProd.php
3 95 2.02% 66 5.92% /aquatubo/infoProdu.php
4 37 0.79% 34 3.05% /aquatubo/process/carrito.php
5 24 0.51% 17 1.52% /aquatubo/product.php
6 11 0.23% 7 0.63% /aquatubo/producto.php
7 4 0.08% 4 0.36% /aquatubo/
8 7 0.15% 4 0.36% /webalizer/usage_201907.html
9 7 0.15% 4 0.36% /xampp/
10 5 0.11% 4 0.36% /xampp/head.php

Top 30 of 680 Total Sites
# Hits Files KBytes Visits Hostname
1 1597 33.92% 0 0.00% 1860 3.25% 2 0.15% 95.216.227.15
2 128 2.72% 114 5.90% 1441 2.52% 75 5.52% 66.249.66.43
3 119 2.53% 104 5.38% 1191 2.08% 67 4.93% 66.249.66.45
4 103 2.19% 103 5.33% 2 0.00% 103 7.58% 185.224.128.43
5 103 2.19% 88 4.55% 1420 2.48% 54 3.97% 66.249.66.44
6 54 1.15% 54 2.80% 1 0.00% 52 3.83% 192.168.100.27
7 44 0.93% 4 0.21% 42 0.07% 1 0.07% 188.166.212.75
8 37 0.79% 34 1.76% 416 0.73% 20 1.47% 66.249.77.4
9 37 0.79% 33 1.71% 1211 2.12% 20 1.47% 66.249.77.5
10 35 0.74% 35 1.81% 12045 21.04% 0 0.00% 114.119.158.212
11 32 0.68% 0 0.00% 33 0.06% 32 2.35% 185.224.128.34
12 31 0.66% 31 1.60% 4733 8.27% 1 0.07% 114.119.150.114
13 30 0.64% 30 1.55% 7219 12.61% 1 0.07% 114.119.156.38
14 28 0.59% 28 1.45% 5465 9.55% 0 0.00% 114.119.132.38
15 28 0.59% 14 0.72% 5 0.01% 14 1.03% 87.121.69.52
16 27 0.57% 23 1.19% 1012 1.77% 14 1.03% 66.249.65.173
17 26 0.55% 26 1.35% 4271 7.46% 1 0.07% 114.119.140.47
18 26 0.55% 7 0.36% 32 0.06% 1 0.07% 185.180.143.11
19 26 0.55% 0 0.00% 8 0.01% 1 0.07% 43.163.234.87
20 25 0.53% 25 1.29% 3335 5.83% 1 0.07% 114.119.156.140
21 25 0.53% 20 1.04% 389 0.68% 12 0.88% 66.249.77.6
22 24 0.51% 24 1.24% 0 0.00% 24 1.77% 146.19.24.28
23 24 0.51% 1 0.05% 7 0.01% 1 0.07% 43.129.37.205
24 24 0.51% 23 1.19% 387 0.68% 11 0.81% 66.249.65.172
25 23 0.49% 1 0.05% 7 0.01% 1 0.07% 43.158.217.180
26 22 0.47% 14 0.72% 9 0.01% 11 0.81% 121.173.126.140
27 21 0.45% 21 1.09% 3767 6.58% 0 0.00% 114.119.147.97
28 21 0.45% 20 1.04% 1 0.00% 1 0.07% 182.43.31.128
29 21 0.45% 20 1.04% 1 0.00% 1 0.07% 42.193.17.124
30 21 0.45% 20 1.04% 1 0.00% 1 0.07% 43.139.4.103

Top 10 of 680 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 0.74% 35 1.81% 12045 21.04% 0 0.00% 114.119.158.212
2 30 0.64% 30 1.55% 7219 12.61% 1 0.07% 114.119.156.38
3 28 0.59% 28 1.45% 5465 9.55% 0 0.00% 114.119.132.38
4 31 0.66% 31 1.60% 4733 8.27% 1 0.07% 114.119.150.114
5 26 0.55% 26 1.35% 4271 7.46% 1 0.07% 114.119.140.47
6 21 0.45% 21 1.09% 3767 6.58% 0 0.00% 114.119.147.97
7 25 0.53% 25 1.29% 3335 5.83% 1 0.07% 114.119.156.140
8 17 0.36% 17 0.88% 2428 4.24% 0 0.00% 114.119.159.234
9 1597 33.92% 0 0.00% 1860 3.25% 2 0.15% 95.216.227.15
10 128 2.72% 114 5.90% 1441 2.52% 75 5.52% 66.249.66.43

Top 30 of 33 Total Referrers
# Hits Referrer
1 2881 61.19% - (Direct Request)
2 198 4.21% https://kraken30at.com
3 188 3.99% https://mega555net-12.com
4 188 3.99% https://xn--krkn-xva44n.com
5 186 3.95% https://mega555net-13.com
6 176 3.74% https://vk9at.com
7 174 3.70% https://mega555net-11.com
8 172 3.65% https://xn--krakent-fn4c.com
9 162 3.44% https://xn--k1-h2s.com
10 152 3.23% https://xn--krkenat-bn4c.com
11 77 1.64% http://186.4.177.167/aquatubo/infoProd.php
12 35 0.74% http://186.4.177.167/aquatubo/infoProdu.php
13 18 0.38% http://186.4.177.167/aquatubo/product.php
14 17 0.36% http://186.4.177.167/xampp/index.php
15 12 0.25% http://186.4.177.167/xampp/navi.php
16 10 0.21% http://186.4.177.167/xampp/head.php
17 7 0.15% http://186.4.177.167/
18 7 0.15% http://186.4.177.167/security/index.php
19 7 0.15% http://186.4.177.167:80/
20 5 0.11% http://186.4.177.167/aquatubo/producto.php
21 5 0.11% http://186.4.177.167/xampp/start.php
22 5 0.11% http://186.4.177.167:80/admin/login.asp
23 4 0.08% http://186.4.177.167/security/navi.php
24 4 0.08% http://186.4.177.167/security/security.php
25 4 0.08% http://186.4.177.167/webalizer/usage_201907.html
26 4 0.08% http://186.4.177.167:80/mainFrame.htm
27 2 0.04% http://186.4.177.167/security/head.php
28 2 0.04% http://186.4.177.167/webalizer/usage_201906.html
29 2 0.04% https://www.google.com/
30 1 0.02% http://186.4.177.167/webalizer/usage_201904.html

Top 15 of 171 Total User Agents
# Hits User Agent
1 517 10.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
2 290 6.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36"
3 213 4.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 196 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36"
5 188 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36"
6 164 3.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36"
7 148 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36"
8 144 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36"
9 129 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 119 2.53% Go-http-client/1.1"
11 101 2.15% HomeNet/1.0"
12 84 1.78% Apache-HttpClient/4.5.2 (Java/1.8.0_151)"
13 75 1.59% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)"
14 58 1.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)"
15 54 1.15% Mozilla/5.0"

Usage by Country for April 2024

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 4706 99.96% 1932 100.00% 57243 100.00% Unresolved/Unknown
2 1 0.02% 0 0.00% 1 0.00% Commercial (com)
3 1 0.02% 0 0.00% 1 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!